![]() |
||||
| About us | Native Produce | Animal By-Products | Cereal And Oil Foodstuffs | Textiles |
| Arts And Crafts | Metals And Mineral | Chemical Products | Light Industry Products | Contact Us |
| ENGLISH NAME | SPECIFICATION | CAS NO. |
| Alpha ionone | 127-41-3 | |
| Beta ionone | 79-77-6 | |
| Camphor | 464-49-3 | |
| Cassia oil | ||
| Cedarwood oil | 8000-27-9 | |
| Cedrol | 77-53-2 | |
| Citral natural | 5392-40-5 | |
| Citronella oil | 8000-29-1 | |
| Citronellol | 106-22-9 | |
| Clary Sage oil | 8016-63-5 | |
| Coriander Seeds oil | 8008-52-4 | |
| Cyperus oil | ||
| Eucalyptol | 470-82-6 | |
| Eucalyptus citriodora oil | ||
| Eucalyptus oil | 8000-48-4 | |
| Garlic oil | 8008-99-9 | |
| Geraniol | 106-24-1 | |
| Ginger oil | 8007-08--7 | |
| Grape seed oil | 8024-22-4 | |
| Ho oil | 8022-91-1 | |
| Hydroxycitronellal | 107-75-5 | |
| Jasmine concrete | 8022-96-6 | |
| Lavender oil | 8000-28-0 | |
| Lemongrass oil | 8007-2-1 | |
| Linalool | 78-70-6 | |
| Litsea cubeba oil | 68855-99-2 | |
| Mentha piperita oil | 8006-90-4 | |
| Menthol crystals | 2216-51-5 | |
| Methyl cedryl ketone | 32388-55-9 | |
| Methyl ionone | 1335-46-2 | |
| Oleo resin capsicum | 8023-77-6 | |
| Peppermint oil | 8006-90-4 | |
| Sassafras oil | 8006-80-3 | |
| Spearmint oil | 8008-79-5 | |
| Star aniseed oil | 8007-70-3 | |
| Valerian oil | 8008-88-6 | |
| Vetivert oil | 8016-96-4 | |
| Ylang Ylang | 8006-81-3 |
HUNAN XINYU NATIVE PRODUCE &
ANIMAL BY-PRODUCTS IMPORT & EXPORT CO., LTD. |